Here are my picks for Week 1. This week is perhaps the toughest to predict but here's are my predictions.
Date & Time | Favorite | Line | Underdog | Total |
9/7 1:00 ET | New Orleans | -3 | At Atlanta | 51 |
9/7 1:00 ET | At St. Louis | -2.5 | Minnesota | 43.5 |
9/7 1:00 ET | At Pittsburgh | -6 | Cleveland | 41.5 |
9/7 1:00 ET | At Philadelphia | -10 | Jacksonville | 48.5 |
9/7 1:00 ET | At NY Jets | -6.5 | Oakland | 41 |
9/7 1:00 ET | At Baltimore | -1 | Cincinnati | 43.5 |
9/7 1:00 ET | At Chicago | -7 | Buffalo | 47 |
9/7 1:00 ET | At Houston | -3 | Washington | 43.5 |
9/7 1:00 ET | At Kansas City | -3 | Tennessee | 45 |
9/7 1:00 ET | New England | -4 | At Miami | 46.5 |
9/7 4:25 ET | At Tampa Bay | -3.5 | Carolina | 38 |
9/7 4:25 ET | San Francisco | -3.5 | At Dallas | 49.5 |
9/7 8:30 ET | At Denver | -7.5 | Indianapolis | 54.5 |
Monday Night Football Line
| | | | |
9/8 7:10 ET | At Detroit | -6.5 | NY Giants | 47 |
9/8 10:25 ET | At Arizona | -3 | San Diego | 46.5 |
No comments:
Post a Comment